| Applications | WB,IF,ELISA |
|---|---|
| Species Cross-Reactivity | Human,Mouse,Rat |
| Molecular Weight | Observed:94kDa Calculated:94kDa |
| Source | Rabbit |
| Isotype | IgG,Kappa |
| Recommended dilutions | WB :1:2000-1:10000 IF: 1:200-1:1000 ELISA: 1:5000-1:20000 Optimal dilutions should be determined by the end user |
| Purification | Protein A |
| Specificity | Endogenous |
| Alternative Names | IFT88 ;TG737 ; TTC10 Intraflagellar transport protein 88 homolog (Recessive polycystic kidney disease protein Tg737 homolog) (Tetratricopeptide repeat protein 10) (TPR repeat protein 10) |
| Gene Id | |
| Swiss Prot No | |
| Subcellular Location | Cytoplasm |
| Expression | Expressed in the heart, brain, liver, lung, kidney, skeletal muscle and pancreas. |
| Background | This gene encodes a member of the tetratrico peptide repeat (TPR) family. The encoded protein is involved in cilium biogenesis. Mutations of a similar gene in mouse can cause polycystic kidney disease. Several transcript variants encoding distinct isoforms have been identified for this gene. |
| Storage Buffer & Condition | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA Store at -20°C. Stable for 12 months from date of receipt |