| Applications | WB,IHC,IF,ELISA |
|---|---|
| Species Cross-Reactivity | Human,Mouse,Rat, Bovine, Pig, Chicken |
| Molecular Weight | 42kDa |
| Source | Mouse |
| Isotype | IgG1,Kappa |
| Recommended dilutions | WB :1:500-1:2000 IHC: 1:200-1:1000 IF: 1:100-1:500 ELISA: 1:1000-1:5000 Optimal dilutions should be determined by the end user |
| Immunogen | Synthesized peptide derived from human Actin, sarcomeric muscle AA range: 2-50 |
| Specificity | This antibody detects endogenous levels of alpha-cardiac actin and alpha-actin-1 protein. |
| Alternative Names | ACTA1;ACTC1; Actin, sarcomeric muscle |
| Gene Id | |
| Swiss Prot No | |
| Subcellular Location | Cytoplasmic |
| Expression | Epithelium,Skeletal muscle, |
| Storage Buffer & Condition | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA Store at -20°C. Stable for 12 months from date of receipt |