| Applications | IF,ELISA |
|---|---|
| Species Cross-Reactivity | Human,Mouse,Rat |
| Molecular Weight | 54kDa |
| Source | Rabbit |
| Isotype | IgG |
| Recommended dilutions | IF: 1:200-1:1000 ELISA: 1:5000. Optimal dilutions should be determined by the end user |
| Immunogen | The antiserum was produced against synthesized peptide derived from human HTR7. AA range:391-440 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity | SR-7 Polyclonal Antibody detects endogenous levels of SR-7 protein. |
| Alternative Names | HTR7 ;5-hydroxytryptamine receptor 7 ;5-HT-7 ;5-HT7 ;5-HT-X ; Serotonin receptor 7 |
| Gene Id | |
| Swiss Prot No | |
| Subcellular Location | Cell membrane; Multi-pass membrane protein. |
| Expression | Isoform A is the predominant isoform in spleen, caudate and hippocampus. Isoform B is expressed at lower levels. Isoform D is a minor isoform in terms of expression. |
| Storage Buffer & Condition | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. Store at -20°C. Stable for 12 months from date of receipt |