| Applications | WB, IHC, IF, ELISA |
|---|---|
| Species Cross-Reactivity | Human, Mouse, Rat, Monkey |
| Molecular Weight | 72kD (Observed) |
| Source | Rabbit |
| Isotype | IgG |
| Recommended dilutions | WB 1:500-1:2000; IHC 1:100-1:300; ELISA 1:10000; IF 1:50-200 |
| Immunogen | The antiserum was produced against synthesized peptide derived from human SYK around the phosphorylation site of Tyr348. AA range:314-363 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity | Phospho-Syk (Y348) Polyclonal Antibody detects endogenous levels of Syk protein only when phosphorylated at Y348.The name of modified sites may be influenced by many factors, such as species (the modified site was not originally found in human samples) and the change of protein sequence (the previous protein sequence is incomplete, and the protein sequence may be prolonged with the development of protein sequencing technology). When naming, we will use the "numbers" in historical reference to keep the sites consistent with the reports. The antibody binds to the following modification sequence (lowercase letters are modification sites):EVyES |
| Alternative Names | SYK ; Tyrosine-protein kinase SYK ; Spleen tyrosine kinase ; p72-Syk |
| Gene Id | |
| Swiss Prot No | |
| Subcellular Location | Cell membrane . Cytoplasm, cytosol |
| Expression | Widely expressed in hematopoietic cells (at protein level) (PubMed:8163536). Expressed in neutrophils (at protein level) (PubMed:15123770). Within the B-cell compartment, expressed from pro- and pre-B cells to plasma cells (PubMed:8163536) |
| Storage Buffer & Condition | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. Store at -20°C. Stable for 12 months from date of receipt |