| Applications | WB,IHC,IF,ELISA |
|---|---|
| Species Cross-Reactivity | Human,Mouse |
| Molecular Weight | 48kDa |
| Source | Rabbit |
| Isotype | IgG |
| Recommended dilutions | WB :1:500-1:2000 IHC: 1:100-1:300 IF: 1:50-1:200 ELISA: 1:10000. Optimal dilutions should be determined by the end user |
| Immunogen | The antiserum was produced against synthesized peptide derived from human SH2D2A. AA range:211-260 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity | Lad Polyclonal Antibody detects endogenous levels of Lad protein. |
| Alternative Names | SH2D2A ;SCAP ;TSAD ;VRAP ;SH2 domain-containing protein 2A ; SH2 domain-containing adapter protein ;T cell-specific adapter protein ; TSAd ;VEGF receptor-associated protein |
| Gene Id | |
| Swiss Prot No | |
| Subcellular Location | Cytoplasm |
| Storage Buffer & Condition | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. Store at -20°C. Stable for 12 months from date of receipt |