Applications | WB,IHC-p,IF,ELISA |
---|---|
Species Cross-Reactivity | Human,Mouse,Rat |
Molecular Weight | 72kDa |
Source | Rabbit |
Isotype | IgG |
Recommended dilutions | WB :1:500-1:2000 IHC-p: 1:100-300 IF 1:50-200 ELISA: 1:20000. Not yet tested in other applications. Optimal dilutions should be determined by the end user |
Immunogen | Synthesized peptide derived from the Internal region of human HDC. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Specificity | HDC Polyclonal Antibody detects endogenous levels of HDC protein. |
Alternative Names | HDC; Histidine decarboxylase; HDC |
Gene Id | |
Swiss Prot No | |
Storage Buffer & Condition | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. Store at -20°C. Stable for 12 months from date of receipt |