Applications | WB,IF,ELISA |
---|---|
Species Cross-Reactivity | Mouse,Rat |
Molecular Weight | 46kDa |
Source | Rabbit |
Isotype | IgG |
Recommended dilutions | WB :1:500-1:2000 ELISA: 1:5000. IF:1:200-1:1000 Optimal dilutions should be determined by the end user |
Immunogen | Synthesized peptide derived from CKR-2 . at AA range: 250-330 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Specificity | CKR-2 Polyclonal Antibody detects endogenous levels of CKR-2 protein. |
Alternative Names | CCR2; CMKBR2; C-C chemokine receptor type 2; C-C CKR-2; CC-CKR-2; CCR-2; CCR2; Monocyte chemoattractant protein 1 receptor; MCP-1-R; CD antigen CD192 |
Gene Id | |
Swiss Prot No | |
Storage Buffer & Condition | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. Store at -20°C. Stable for 12 months from date of receipt |