| Applications | WB,IHC-p,IF,ELISA |
|---|---|
| Species Cross-Reactivity | Human,Mouse,Rat |
| Molecular Weight | 96kDa |
| Source | Rabbit |
| Isotype | IgG |
| Recommended dilutions | WB :1:500-1:2000 Immunohistochemistry: 1/100-1/300.Immunofluorescence:1/200-1/1000. ELISA: 1:20000. Optimal dilutions should be determined by the end user |
| Immunogen | Synthesized peptide derived from Ah Receptor . at AA range: 10-90. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Specificity | Ah Receptor Polyclonal Antibody detects endogenous levels of Ah Receptor protein. |
| Alternative Names | AHR; BHLHE76; Aryl hydrocarbon receptor; Ah receptor; AhR; Class E basic helix-loop-helix protein 76; bHLHe76; AHRR; BHLHE77; KIAA1234; Aryl hydrocarbon receptor repressor; AhR repressor; AhRR; Class E basic helix-loop-helix protein 77; bHL |
| Gene Id | |
| Swiss Prot No | |
| RRID | AB_3713073 |
| Background | The protein encoded by this gene is a ligand-activated helix-loop-helix transcription factor involved in the regulation of biological responses to planar aromatic hydrocarbons. This receptor has been shown to regulate xenobiotic-metabolizing enzymes such as cytochrome P450. Before ligand binding, the encoded protein is sequestered in the cytoplasm; upon ligand binding, this protein moves to the nucleus and stimulates transcription of target genes. |
| Storage Buffer & Condition | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. Store at -20°C. Stable for 12 months from date of receipt |